Florin Coin
The 2015 edition of Pocket Guide to Australian Coin and Banknotes values the 1954 Royal Visit Florin at $2 in VG, $3 in Fine, $5 in VF, $10 in EF, an $15 in AU. Uncirculated is $40, $80 for Choice UNC, and finally $140 in Gem.
Florin Coin 1947
Florin Coin Italy
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Florin 1934 | 200,000 | King George V - Crowned Bust, by Metcalfe | GEORGE V KING EMPEROR |
Florin 1935 | 50,000 | King George V - Crowned Bust, by Metcalfe | GEORGE V KING EMPEROR |
Florin 1936 | 65,000 | King George V - Crowned Bust, by Metcalfe | GEORGE V KING EMPEROR |
Florin 1937 | 30,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1938 | 20,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1941 | 20,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1942 | 250,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1943 | 250,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1945 | 100,000 | Portrait by Percy Metcalfe (Crowned Head) | GEORGE VI KING EMPEROR |
Florin 1957 | 300,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1958 | 215,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1962 | 200,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1964 | 200,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin 1965 | 400,000 | Portrait by Cecil Thomas | QUEEN ELIZABETH THE SECOND |
Florin Coin Crypto
The silver florin was introduced in 1849 as a very early experiment to decimalise British coins. The two-shilling coin, worth 1/10th of a Pound was released with the name Florin. The name is thought not to be related to the earlier English florin, but a coin from the Netherlands of similar size and value. Florincoin - the first coin to feature transaction comments. Fast block generation: 40 second block targets; subsidy halves in 800k blocks (1 year) 160 million total coins; 100 coins per block; 90 blocks to retarget difficulty; A comments field can be included in a transaction for use between coin sender and receiver. The World Coin Price Guide was independently compiled by Active Interest Media’s NumisMaster. In some cases, NGC has made adjustments or edits to the prices, descriptions and specifications. NGC makes the World Coin Price Guide available to its website visitors as a free service, but in no way does the information provided represent NGC’s. Detailed information about the coin 1 Florin, Beatrix (magnetic), Aruba, with pictures and collection and swap management: mintage, descriptions, metal, weight, size, value and other numismatic data.