- LATAM launched cargo operations LATAM Airlines Group has a fleet of ten Boeing 777-300ER aircraft. Due to the current covid-19 crisis, the airline is using part of its fleet for cargo-only operations. This was the case with a Boeing 777-300ER registration PT-MUI.
- The LATAM Boeing 777-300ER is the largest aircraft in the airline's fleet. The aircraft is configured with 38 Thompson Vantage XL open suites offering many entertainment amenities, personal privacy, direct access to the aisle, and a seat that tranforms into a 76 inch long bed.
Model | B767F | Quantity | 10 |
---|
Length | 54,2 | Width | 47,6 |
---|
Seats | 438,1 | Crusing Speed | 896 km/hr |
---|
Maximun weight at take off | 186.880 kg | Compatibility | -DQF -DPE -AKE -PAG -PMC -FQA -PRA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | 787-8/-9 | Quantity | 24 |
---|
Length | 56,69 | Width | 60 |
---|
Seats | 247 | Crusing Speed | 913 km/hr |
---|
Maximun weight at take off | 227.930 kg | Compatibility | -DQF -DPE -AKE -ALF -PAG -PMC -FQA -PLA |
---|
Dec 24, 2018 LATAM Boeing 777 Electrical Display showing the faults within the system After an inspection of the aircraft, it was found that rather a generator fault, it was a distribution fault. With the engines shut down, power returned to the aircraft.
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | 777-300 ER | Quantity | 10 |
---|
Length | 73,9 | Width | 64,8 |
---|
Seats | 362 | Crusing Speed | 896 km/hr |
---|
Maximun weight at take off | 347.800 kg | Compatibility | -DQF -DPE -AKE -ALF -PAG -PMC -FQA -PLA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | 767-300 | Quantity | 35 |
---|
Length | 54,2 | Width | 47,6 |
---|
Seats | 221-238-205 | Crusing Speed | 869 km/hr |
---|
Maximun weight at take off | 184.611 kg | Compatibility | -DQF -DPE -AKE -PAG -PMC -FQA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | A321-200 | Quantity | 49 |
---|
Length | 44,51 | Width | 34,1 |
---|
Seats | 220 | Crusing Speed | 850 km/hr |
---|
Maximun weight at take off | 89.000 kg | Compatibility | - |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | A320-200 | Quantity | 125 |
---|
Length | 37,6 | Width | 34,1 |
---|
Seats | 168-174 | Crusing Speed | 850 km/hr |
---|
Maximun weight at take off | 77.000 kg | Compatibility | - |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | A319-100 | Quantity | 46 |
---|
Length | 33,8 | Width | 34,1 |
---|
Seats | 144 | Crusing Speed | 850 km/hr |
---|
Maximun weight at take off | 70.000 kg | Compatibility | - |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | B777F | Quantity | 4 |
---|
Length | 63,7 | Width | 64,8 |
---|
Seats | 652,7 | Crusing Speed | 896 km/hr |
---|
Maximun weight at take off | 347.450 kg | Compatibilidad | -DQF -DPE -AKE -ALF -PAG -PMC -FQA -PLA -PGA -PRA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Model | A330-200 | Quantity | 13 |
---|
Length | 58,8 | Width | 60,3 |
---|
Seats | 212/213 | Crusing Speed | 870 km/hr |
---|
Maximun weight at take off | 230.000 kg | Compatibility | -ALF -PAG -PMC -PLA |
---|
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS
Boeing: LATAM Airlines
Model | 8-200 | Quantity | 7 |
---|
Length | 22,25 | Width | 25,89 |
---|
Seats | 37 | Crusing Speed | 5.000 km/hr |
---|
Maximun weight at take off | 16,470 kg | Compatibility | - |
---|
Boeing 777 Latam Seats
ULD COMPATIBLES / SUPPORTED ULDS / ULDS COMPATÍVEIS